Switches
De Instituto de Física - UFRGS
IP | nome | Prédio |
143.54.196.18 | swo | 0 |
143.54.196.19 | swm | M |
143.54.196.20 | swn1 | N1 |
143.54.196.21 | swn2 | N2 |
143.54.196.22 | swadm | Adm |
143.54.196.23 | swh | H |
(SP) Switch Principal (143.54.196.63) mascara (255.255.253.0 ??? )
VLANS
VLAN ID | FID | VLAN Name |
1 | 1 | DEFAULT VLAN |
94 | 94 | cameras |
102 | 102 | fisica |
119 | 119 | geo |
190 | 190 | CT |
196 | 196 | CME |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
102 | 102 SW1-P5 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 94 | 102 |
102 | 102 | 102 | 196 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
(SW1) Switch 1 - SMART STACK
OPT | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | 17 | 18 | 19 | 20 | |||
Ni | |||||||||||||||
Nj | SP-P4 | ||||||||||||||
OPT | 5 | 6 | 7 | 8 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
(SW2) Switch 2 - SMART STACK
OPT | 1 | 2 | 3 | 4 | 9 | 10 | 11 | 12 | 17 | 18 | 19 | 20 | |||
M126 | |||||||||||||||
N223 | S4-P12 | ||||||||||||||
OPT | 5 | 6 | 7 | 8 | 13 | 14 | 15 | 16 | 21 | 22 | 23 | 24 |
(SW3) Switch 3 - ENTERASYS (Gerenciavel)
OPT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
0208 | |||||||||||||
SW4-P7 | |||||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
(SW4) Switch 4 - 3Com
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Bridge Principal | SW5-P8 | SW10-P1 | SW3-P18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridge Secundaria | Lief | SW9-P1 | SW7-P1 | ||||||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |